 |
 |
 |
| |
| 20 cSt Mineral Oil Blank |
OIL-20-500 | 500 mL |
|
|
| |
OIL-20MIN-1/2GAL | 0.5 gal. |
|
|
| |
OIL-20MIN-500 | 500 mL |
|
|
| 20cSt Mineral Oil Blank |
OIL-20-1GAL | 1 gal. |
|
|
| 75 cSt Mineral Oil Blank |
OIL-MIN-1/2GAL | 0.5 gal. |
|
|
| |
OIL-MIN-500 | 500 mL |
|
|
| Acid Number (AN) Reference Standard |
AN-0.1-100G | 100g |
|
|
| |
AN-1-100G | 100g |
|
|
| |
AN-1.5-100G | 100g |
|
|
| Acid Number (AN ) Reference Standard |
AN-0.5-100G | 100g |
|
|
| |
AN-3-50G | 50g |
|
|
| Acid Number (AN) Reference Standard |
AN-2-50G | 50g |
|
|
| Base Number (BN) Reference Standard |
BN-10-50G | 50g |
|
|
| |
BN-15-50G | 50g |
|
|
| |
BN-30-50G | 50g |
|
|
| |
BN-40-50G | 50g |
|
|
| |
BN-6-50G | 500g |
|
|
| |
BN-70-50G | 50g |
|
|
| Biodiesel Fuel Blank |
B100-BLK-100 | 100 mL |
|
|
| |
B100-BLK-500 | 500 mL |
|
|
| Bismuth Internal Standard |
BIIS-100G | 100g |
|
|
| |
BIIS-400G | 400g |
|
|
| Chlorine in Oil Standard |
CLOIL-1%-100 | 100 mL |
|
|
| |
CLOIL-10-100 | 100 mL |
|
|
| |
CLOIL-100-100 | 100 mL |
|
|
| |
CLOIL-1000-100 | 100 mL |
|
|
| |
CLOIL-5%-100 | 100 mL |
|
|
| |
CLOIL-500-100 | 100 mL |
|
|
| |
CLOIL-BLK-100 | 100 mL |
|
|
| Cloud Point Reference Material (+5° C) |
C5-250 | 250 mL |
|
|
| Cloud Point Reference Material (-10°C) |
C10-250 | 250 mL |
|
|
| Cloud Point Reference Material (-15°C) |
C15-250 | 250 mL |
|
|
| Cloud Point Reference Material (-20°C) |
C20-250 | 250 mL |
|
|
| Cloud Point Reference Material (-2°C) |
C2-250 | 250 mL |
|
|
| Cold Filter Plug Point Reference Materials |
CFP1-250 | 250 mL |
|
|
| Crude Oil Blank |
CRUDE-100 | 100 mL |
|
|
| Dicontinued - See other Flash Point Test Standards |
FP68-250 | 250 mL |
|
|
| Discontinued - See OFE-1000-50G or B100M5-20-100G |
B100FE-500-100G | 100g |
|
|
| Distillation Standard, ASTM D86 |
D86-500 | 500 mL |
|
|
| Distillation Standard, ASTM D86 Group 4 |
D86-4-500 | 500 mL |
|
|
| Flash Point Reference Material (D56 - 51°C) |
FP51-250 | 250 mL |
|
|
| Flash Point Reference Material (D56 - 67°C) |
FP67-250 | 250 mL |
|
|
| Flash Point Reference Material (D92 - 115°C) |
FP115-250 | 250 mL |
|
|
| Flash Point Reference Material (D92 - 138°C) |
FP138-250 | 250 mL |
|
|
| Flash Point Reference Material (D93 - 134°C) |
FP134-250 | 250 mL |
|
|
| Flash Point Reference Material (D93 - 53°C) |
FP53-250 | 250 mL |
|
|
| Flash Point Reference Material D93 - Pensky Martins Closed |
FP114-250 | 250 mL |
|
|
| |
FP70-250 | 250 mL |
|
|
| Flash Point Test Standard (D56 - 40°C) |
FP40-250 | 250 mL |
|
|
| Flash Point Test Standard (D56 - 55°C) |
FP55-250 | 250 mL |
|
|
| Flash Point Test Standard (D56 - 60°C) |
FPTC60-250 | 250 mL |
|
|
| Flash Point Test Standard (D92 - 200°C) |
FP200-250 | 250 mL |
|
|
| Flash Point Test Standard (D92 - 230°C) |
FP230-250 | 250 mL |
|
|
| Flash Point Test Standard (D93 - 27°C) |
FP27-250 | 250 mL |
|
|
| Flash Point Test Standard (D93 - 60°C) |
FPPM60-250 | 250 mL |
|
|
| Flash Point Test Standard (D93 - 75°C) |
FP75-250 | 250 mL |
|
|
| Flash Point Test Standard (D93 - 93°C) |
FP93-250 | 250 mL |
|
|
| Freezing Point Reference Material (-45°C) |
F45-250 | 250 mL |
|
|
| Freezing Point Reference Material (-50°C) |
F50-250 | 250 mL |
|
|
| High Sulfur EPA Qualification Set, 40 x 20mLsSulfur |
X3SPS-SET5-40X20 | |
|
|
| Isooctane Blank |
ISO-1/2GAL | 0.5 gal. |
|
|
| |
ISO-500 | 500 mL |
|
|
| Kerosene Blank |
KERO-1/2GAL | 0.5 gal. |
|
|
| |
KERO-1GAL | 1 gal. |
|
|
| |
KERO-500 | 500 mL |
|
|
| Lead in Isooctane |
PBISO-0.001-100G | 100g |
|
|
| |
PBISO-0.005-100G | 100g |
|
|
| |
PBISO-0.010-100G | 100g |
|
|
| |
PBISO-0.050-100G | 100g |
|
|
| |
PBISO-0.1-100G | 100g |
|
|
| |
PBISO-0.100-100G | 100g |
|
|
| |
PBISO-0.300-100G | 100g |
|
|
| |
PBISO-1-100G | 100g |
|
|
| |
PBISO-2-100G | 100g |
|
|
| |
PBISO-3-100G | 100g |
|
|
| |
PBISO-4-100G | 100g |
|
|
| |
PBISO-5-100G | 100g |
|
|
| |
PBISO-BLK-100G | 100g |
|
|
| Lube Oil Calibration Set for XRF, 23x50g |
LUBESET-23X50G | 50g |
|
|
| Lubricating Oil Standard |
LOIL1-100 | 100 mL |
|
|
| |
LOIL10-100 | 100 mL |
|
|
| |
LOIL11-100 | 100 mL |
|
|
| |
LOIL12-100 | 100 mL |
|
|
| |
LOIL13-100 | 100 mL |
|
|
| |
LOIL14-100 | 100 mL |
|
|
| |
LOIL15-100 | 100 mL |
|
|
| |
LOIL16-100 | 100 mL |
|
|
| |
LOIL2-100 | 100 mL |
|
|
| |
LOIL3-100 | 100 mL |
|
|
| |
LOIL4-100 | 100 mL |
|
|
| |
LOIL5-100 | 100 mL |
|
|
| |
LOIL6-100 | 100 mL |
|
|
| |
LOIL7-100 | 100 mL |
|
|
| |
LOIL8-100 | 100 mL |
|
|
| |
LOIL9-100 | 100 mL |
|
|
| |
LOILSET-16x100 | 100 mL |
|
|
| Multi-element Biodiesel Fuel Standard |
B100M5-20-100G | 100g |
|
|
| |
B100M5-5-100G | 100g |
|
|
| Pb in Isooctance Set A |
PBISOSETA-7X100G | 100g |
|
|
| Pb in Isooctance Set C |
PBISOSETC-7X4 | |
|
|
| Polysulfide Oil Blank |
X3SPS-BLK-1L | 1L |
|
|
| Potassium Ionization Suppressant for AA Analysis |
KIS-100G | 100g |
|
|
| |
KIS-400G | 400g |
|
|
| Pour Point Reference Material (-10°C) |
P10-250 | 250 mL |
|
|
| Pour Point Reference Material (-15°C) |
P15-250 | 250 mL |
|
|
| Pour Point Reference Material (-20°C) |
P20-250 | 250 mL |
|
|
| Pour Point Reference Material (-40°C) |
P40-250 | 250 mL |
|
|
| Pour Point Reference Material (-50°C) |
P50-250 | 250 mL |
|
|
| Pour Point Reference Material (-5°C) |
P5-250 | 250 mL |
|
|
| Selective Detection Standard |
MSX14-2 | 2 mL |
|
|
| |
MSX22-2 | 2 mL |
|
|
| Standards for Low Level Nitrogen Analysis |
NCH-SET1 | |
|
|
| Sulfur @ 10 µg/g, Polysulfide Oil |
X3SPS-10-1L | 1L |
|
|
| Sulfur @ 100 µg/g, Polysulfide Oil |
X3SPS-100-1L | 1L |
|
|
| Sulfur @ 1000 µg/g, Polysulfide Oil |
X3SPS-1000-1L | 1L |
|
|
| Sulfur @ 25 µg/g, Polysulfide Oil |
X3SPS-25-1L | 1L |
|
|
| Sulfur @ 250 µg/g, Polysulfide Oil |
X3SPS-250-1L | 1L |
|
|
| Sulfur @ 5 µg/g, Polysulfide Oil |
X3SPS-5-1L | 1L |
|
|
| Sulfur @ 500 µg/g, Polysulfide Oil |
X3SPS-500-1L | 1L |
|
|
| Sulfur and Metals in Oil |
SMOIL1-100 | 100 mL |
|
|
| |
SMOIL10-100 | 100 mL |
|
|
| |
SMOIL11-100 | 100 mL |
|
|
| |
SMOIL12-100 | 100 mL |
|
|
| |
SMOIL2-100 | 100 mL |
|
|
| |
SMOIL3-100 | 100 mL |
|
|
| |
SMOIL4-100 | 100 mL |
|
|
| |
SMOIL5-100 | 100 mL |
|
|
| |
SMOIL6-100 | 100 mL |
|
|
| |
SMOIL7-100 | 100 mL |
|
|
| |
SMOIL8-100 | 100 mL |
|
|
| |
SMOIL9-100 | 100 mL |
|
|
| |
SMOILSET-12x100 | 100 mL |
|
|
| Sulfur and Nitrogen Combined |
SN-SET1 | Pkg of 6 |
|
|
| Sulfur by Hydrogenalysis and Ratiometric Colorimetry |
SRC-SET1A | |
|
|
| Sulfur in #2 Diesel Fuel |
SDSL-1%-100 | 100 mL |
|
|
| |
SDSL-10-100 | 100 mL |
|
|
| |
SDSL-100-100 | 100 mL |
|
|
| |
SDSL-1000-100 | 100 mL |
|
|
| |
SDSL-15-100 | 100 mL |
|
|
| |
SDSL-1500-100 | 100 mL |
|
|
| |
SDSL-2%-100 | 100 mL |
|
|
| |
SDSL-20-100 | 100 mL |
|
|
| |
SDSL-200-100 | 100 mL |
|
|
| |
SDSL-25-100 | 100 mL |
|
|
| |
SDSL-3%-100 | 100 mL |
|
|
| |
SDSL-300-100 | 100 mL |
|
|
| |
SDSL-3000-100 | 100 mL |
|
|
| |
SDSL-4%-100 | 100 mL |
|
|
| |
SDSL-400-100 | 100 mL |
|
|
| |
SDSL-5%-100 | 100 mL |
|
|
| |
SDSL-5-100 | 100 mL |
|
|
| |
SDSL-50-100 | 100 mL |
|
|
| |
SDSL-500-100 | 100 mL |
|
|
| |
SDSL-5000-100 | 100 mL |
|
|
| |
SDSL-75-100 | 100 mL |
|
|
| |
SDSL-750-100 | 100 mL |
|
|
| |
SDSL-7500-100 | 100 mL |
|
|
| |
SDSL-BLK-100 | 100 mL |
|
|
| Sulfur in 20 cSt Mineral Oil |
S20MIN-1%-100 | 100 mL |
|
|
| |
S20MIN-10-100 | 100 mL |
|
|
| |
S20MIN-100-100 | 100 mL |
|
|
| |
S20MIN-1000-100 | 100 mL |
|
|
| |
S20MIN-15-100 | 100 mL |
|
|
| |
S20MIN-1500-100 | 100 mL |
|
|
| |
S20MIN-2%-100 | 100 mL |
|
|
| |
S20MIN-20-100 | 100 mL |
|
|
| |
S20MIN-200-100 | 100 mL |
|
|
| |
S20MIN-25-100 | 100 mL |
|
|
| |
S20MIN-3%-100 | 100 mL |
|
|
| |
S20MIN-300-100 | 100 mL |
|
|
| |
S20MIN-3000-100 | 100 mL |
|
|
| |
S20MIN-4%-100 | 100 mL |
|
|
| |
S20MIN-400-100 | 100 mL |
|
|
| |
S20MIN-5%-100 | 100 mL |
|
|
| |
S20MIN-5-100 | 100 mL |
|
|
| |
S20MIN-50-100 | 100 mL |
|
|
| |
S20MIN-500-100 | 100 mL |
|
|
| |
S20MIN-5000-100 | 100 mL |
|
|
| |
S20MIN-75-100 | 100 mL |
|
|
| |
S20MIN-750-100 | 100 mL |
|
|
| |
S20MIN-7500-100 | 100 mL |
|
|
| |
S20MIN-BLK-100 | 100 mL |
|
|
| Sulfur in 75 cSt Mineral Oil |
SMIN-1%-100 | 100 mL |
|
|
| |
SMIN-10-100 | 100 mL |
|
|
| |
SMIN-100-100 | 100 mL |
|
|
| |
SMIN-1000-100 | 100 mL |
|
|
| |
SMIN-15-100 | 100 mL |
|
|
| |
SMIN-1500-100 | 100 mL |
|
|
| |
SMIN-2%-100 | 100 mL |
|
|
| |
SMIN-20-100 | 100 mL |
|
|
| |
SMIN-200-100 | 100 mL |
|
|
| |
SMIN-25-100 | 100 mL |
|
|
| |
SMIN-3%-100 | 100 mL |
|
|
| |
SMIN-300-100 | 100 mL |
|
|
| |
SMIN-3000-100 | 100 mL |
|
|
| |
SMIN-4%-100 | 100 mL |
|
|
| |
SMIN-400-100 | 100 mL |
|
|
| |
SMIN-5%-100 | 100 mL |
|
|
| |
SMIN-5-100 | 100 mL |
|
|
| |
SMIN-50-100 | 100 mL |
|
|
| |
SMIN-500-100 | 100 mL |
|
|
| |
SMIN-5000-100 | 100 mL |
|
|
| |
SMIN-75-100 | 100 mL |
|
|
| |
SMIN-750-100 | 100 mL |
|
|
| |
SMIN-7500-100 | 100 mL |
|
|
| |
SMIN-BLK-100 | 100 mL |
|
|
| Sulfur in Biodiesel Fuel Standard |
SB100-10-100 | 100 mL |
|
|
| |
SB100-100-100 | 100 mL |
|
|
| |
SB100-15-100 | 100 mL |
|
|
| |
SB100-20-100 | 100 mL |
|
|
| |
SB100-5-100 | 100 mL |
|
|
| |
SB100-50-100 | 100 mL |
|
|
| |
SB100-500-100 | 100 mL |
|
|
| Sulfur in Crude Oil |
SCRD-1%-100 | 100 mL |
|
|
| |
SCRD-1000-100 | 100 mL |
|
|
| |
SCRD-2%-100 | 100 mL |
|
|
| |
SCRD-2500-100 | 100 mL |
|
|
| |
SCRD-3%-100 | 100 mL |
|
|
| |
SCRD-4%-100 | 100 mL |
|
|
| |
SCRD-5%-100 | 100 mL |
|
|
| |
SCRD-5000-100 | 100 mL |
|
|
| Sulfur in Isooctane |
SISO-10-100 | 100 mL |
|
|
| |
SISO-100-100 | 100 mL |
|
|
| |
SISO-1000-100 | 100 mL |
|
|
| |
SISO-200-100 | 100 mL |
|
|
| |
SISO-300-100 | 100 mL |
|
|
| |
SISO-3000-100 | 100 mL |
|
|
| |
SISO-400-100 | 100 mL |
|
|
| |
SISO-5-100 | 100 mL |
|
|
| |
SISO-50-100 | 100 mL |
|
|
| |
SISO-500-100 | 100 mL |
|
|
| |
SISO-75-100 | 100 mL |
|
|
| |
SISO-750-100 | 100 mL |
|
|
| |
SISO-BLK-100 | 100 mL |
|
|
| Sulfur in Kerosene |
SKERO-10-100 | 100 mL |
|
|
| |
SKERO-100-100 | 100 mL |
|
|
| |
SKERO-1000-100 | 100 mL |
|
|
| |
SKERO-300-100 | 100 mL |
|
|
| |
SKERO-50-100 | 100 mL |
|
|
| |
SKERO-500-100 | 100 mL |
|
|
| |
SKERO-750-100 | 100 mL |
|
|
| |
SKERO-BLK-100 | 100 mL |
|
|
| Sulfur in Residual Oil |
SRES-1%-100 | 100 mL |
|
|
| |
SRES-2%-100 | 100 mL |
|
|
| |
SRES-2500-100 | 100 mL |
|
|
| |
SRES-3%-100 | 100 mL |
|
|
| |
SRES-4%-100 | 100 mL |
|
|
| |
SRES-5000-100 | 100 mL |
|
|
| |
SRES-7000-100 | 100 mL |
|
|
| Sulfur Standard Set 2 , Polysulfide Oil High Concentrations |
X3SPS-SET 2-12X50 | |
|
|
| Sulfur Standard Set 1, Polysulfide Oil Low Concentrations |
X3SPS-SET 1-13X50 | |
|
|
| Total Sulfur by UV Fluorescence: Range Set 1 |
SUVF-SET1 | |
|
|
| Total Sulfur by UV Fluorescence: Range Set 2 |
SUVF-SET2 | |
|
|
| Total Sulfur by UV Fluorescence: Range Set 3 |
SUVF-SET3 | |
|
|
| Trace Nitrogen by Combustion & Electrochemical Detection |
NCED-SET1B | |
|
|
| |
NCED-SET2 | |
|
|
| Ultra Low Sulfur Diesel Fuel |
ULSDSL-1/2GAL | 0.5 gal. |
|
|
| |
ULSDSL-500 | 500 mL |
|
|
| Viscosity Reference Standard |
VISC10-500 | 500 mL |
|
|
| |
VISC100-500 | 500 mL |
|
|
| |
VISC110-500 | 500 mL |
|
|
| |
VISC130-500 | 500 mL |
|
|
| |
VISC30-500 | 500 mL |
|
|
| |
VISC300-500 | 500 mL |
|
|
| |
VISC500-500 | 500 mL |
|
|
| |
VISC60-500 | 500 mL |
|
|
| |
VISC900-500 | 500 mL |
|
|
| Viscosity Reference Standard Kit |
VISCKIT1 | |
|
|