 |
 |
 |
| |
| Aluminum, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-AL-1000-50G | 50g |
|
|
| |
OSF-AL-5000-50G | 50g |
|
|
| Antimony , Sulfur-Free Metallo-Organic Calibration Standard |
OSF-SB-1000-50G | 50g |
|
|
| |
OSF-SB-5000-50G | 50g |
|
|
| Arsenic, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-AS-1000-50G | 50g |
|
|
| Barium , Sulfur-Free Metallo-Organic Calibration Standard |
OSF-BA-1000-50G | 50g |
|
|
| Barium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-BA-5000-50 | 50g |
|
|
| Bismuth Internal Standard |
BIIS-100G | 100g |
|
|
| |
BIIS-400G | 400g |
|
|
| Bismuth, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-BI-1000-50G | 50g |
|
|
| Boron, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-B-1000-50G | 50g |
|
|
| |
OSF-B-5000-50G | 50g |
|
|
| Cadmium Sulfur-Free Metallo-Organic Concentrate |
ROSFCD10-100G | Pkg of 1 |
|
|
| Cadmium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-CD-1000-50G | 50g |
|
|
| |
OSF-CD-5000-50G | 50g |
|
|
| Calcium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-CA-1000-50G | 50g |
|
|
| |
OSF-CA-5000-50G | 50g |
|
|
| Cerium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-CE-1000-50G | 50g |
|
|
| |
OSF-CE-5000-50G | 50g |
|
|
| Chlorine in Oil Standard |
CLOIL-1%-100 | 100 mL |
|
|
| |
CLOIL-10-100 | 100 mL |
|
|
| |
CLOIL-100-100 | 100 mL |
|
|
| |
CLOIL-1000-100 | 100 mL |
|
|
| |
CLOIL-5%-100 | 100 mL |
|
|
| |
CLOIL-500-100 | 100 mL |
|
|
| |
CLOIL-BLK-100 | 100 mL |
|
|
| Chromium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-CR-1000-50G | 50g |
|
|
| Chromium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-CR-5000-50G | 50g |
|
|
| Cobalt , Sulfur-Free Metallo-Organic Calibration Standard |
OSF-CO-1000-50G | 50g |
|
|
| |
OSF-CO-5000-50G | 50g |
|
|
| Copper, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-CU-1000-50G | 50g |
|
|
| |
OSF-CU-5000-50G | 50g |
|
|
| Iron, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-FE-1000-50G | 50g |
|
|
| Iron, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-FE-5000-50G | 50g |
|
|
| Lead , Sulfur-Free Metallo-Organic Calibration Standard |
OSF-PB-1000-50G | 50g |
|
|
| Lead in Isooctane |
PBISO-0.001-100G | 100g |
|
|
| |
PBISO-0.005-100G | 100g |
|
|
| |
PBISO-0.010-100G | 100g |
|
|
| |
PBISO-0.050-100G | 100g |
|
|
| |
PBISO-0.1-100G | 100g |
|
|
| |
PBISO-0.100-100G | 100g |
|
|
| |
PBISO-0.300-100G | 100g |
|
|
| |
PBISO-1-100G | 100g |
|
|
| |
PBISO-2-100G | 100g |
|
|
| |
PBISO-3-100G | 100g |
|
|
| |
PBISO-4-100G | 100g |
|
|
| |
PBISO-5-100G | 100g |
|
|
| |
PBISO-BLK-100G | 100g |
|
|
| Lead, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-PB-5000-50G | 50g |
|
|
| Lithium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-LI-1000-50G | 50g |
|
|
| |
OSF-LI-5000-50G | 50g |
|
|
| Lube Oil Calibration Set for XRF, 23x50g |
LUBESET-23X50G | 50g |
|
|
| Lubricating Oil Standard |
LOIL1-100 | 100 mL |
|
|
| |
LOIL10-100 | 100 mL |
|
|
| |
LOIL11-100 | 100 mL |
|
|
| |
LOIL12-100 | 100 mL |
|
|
| |
LOIL13-100 | 100 mL |
|
|
| |
LOIL14-100 | 100 mL |
|
|
| |
LOIL15-100 | 100 mL |
|
|
| |
LOIL16-100 | 100 mL |
|
|
| |
LOIL2-100 | 100 mL |
|
|
| |
LOIL3-100 | 100 mL |
|
|
| |
LOIL4-100 | 100 mL |
|
|
| |
LOIL5-100 | 100 mL |
|
|
| |
LOIL6-100 | 100 mL |
|
|
| |
LOIL7-100 | 100 mL |
|
|
| |
LOIL8-100 | 100 mL |
|
|
| |
LOIL9-100 | 100 mL |
|
|
| |
LOILSET-16x100 | 100 mL |
|
|
| Magnesium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-MG-1000-50G | 50g |
|
|
| |
OSF-MG-5000-50G | 50g |
|
|
| Manganese Internal Standard |
MNIS-100G | 100g |
|
|
| |
MNIS-400G | 400g |
|
|
| Manganese, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-MN-1000-50G | 50g |
|
|
| |
OSF-MN-5000-50G | 50g |
|
|
| Mercury, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-HG-1000-50G | 50g |
|
|
| Molybdenum, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-MO-1000-50G | 50g |
|
|
| |
OSF-MO-5000-50G | 50g |
|
|
| Nickel , Sulfur-Free Metallo-Organic Calibration Standard |
OSF-NI-5000-50G | 50g |
|
|
| Nickel, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-NI-1000-50G | 50g |
|
|
| Pb in Isooctance Set A |
PBISOSETA-7X100G | 100g |
|
|
| Pb in Isooctance Set C |
PBISOSETC-7X4 | |
|
|
| Phosphorus, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-P-1000-50G | 50g |
|
|
| |
OSF-P-5000-50G | 50g |
|
|
| Polysulfide Oil Blank |
X3SPS-BLK-1L | 1L |
|
|
| Potassium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-K-1000-50G | 50g |
|
|
| |
OSF-K-5000-50G | 50g |
|
|
| QC Check Samples for Polyvinylchloride (PVC) Analysis |
ROHS-PVC-SET4P | |
|
|
| Selenium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-SE-1000-50G | 50g |
|
|
| |
OSF-SE-5000-50G | 50g |
|
|
| Silicon , Sulfur-Free Metallo-Organic Calibration Standard |
OSF-SI-5000-50G | 50g |
|
|
| Silicon, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-SI-1000-50G | 50g |
|
|
| Silver , Sulfur-Free Metallo-Organic Calibration Standard |
OSF-AG-5000-50G | 50g |
|
|
| Silver, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-AG-1000-50G | 50g |
|
|
| Sodium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-NA-1000-50G | 50g |
|
|
| |
OSF-NA-5000-50G | 50g |
|
|
| Strontium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-SR-1000-50G | 50g |
|
|
| |
OSF-SR-5000-50G | 50g |
|
|
| Sulfur @ 10 µg/g, Polysulfide Oil |
X3SPS-10-1L | 1L |
|
|
| Sulfur @ 100 µg/g, Polysulfide Oil |
X3SPS-100-1L | 1L |
|
|
| Sulfur @ 1000 µg/g, Polysulfide Oil |
X3SPS-1000-1L | 1L |
|
|
| Sulfur @ 25 µg/g, Polysulfide Oil |
X3SPS-25-1L | 1L |
|
|
| Sulfur @ 250 µg/g, Polysulfide Oil |
X3SPS-250-1L | 1L |
|
|
| Sulfur @ 5 µg/g, Polysulfide Oil |
X3SPS-5-1L | 1L |
|
|
| Sulfur @ 500 µg/g, Polysulfide Oil |
X3SPS-500-1L | 1L |
|
|
| Sulfur and Metals in Oil |
SMOIL1-100 | 100 mL |
|
|
| |
SMOIL10-100 | 100 mL |
|
|
| |
SMOIL11-100 | 100 mL |
|
|
| |
SMOIL12-100 | 100 mL |
|
|
| |
SMOIL2-100 | 100 mL |
|
|
| |
SMOIL3-100 | 100 mL |
|
|
| |
SMOIL4-100 | 100 mL |
|
|
| |
SMOIL5-100 | 100 mL |
|
|
| |
SMOIL6-100 | 100 mL |
|
|
| |
SMOIL7-100 | 100 mL |
|
|
| |
SMOIL8-100 | 100 mL |
|
|
| |
SMOIL9-100 | 100 mL |
|
|
| |
SMOILSET-12x100 | 100 mL |
|
|
| Sulfur in #2 Diesel Fuel |
SDSL-1%-100 | 100 mL |
|
|
| |
SDSL-10-100 | 100 mL |
|
|
| |
SDSL-100-100 | 100 mL |
|
|
| |
SDSL-15-100 | 100 mL |
|
|
| |
SDSL-1500-100 | 100 mL |
|
|
| |
SDSL-2%-100 | 100 mL |
|
|
| |
SDSL-20-100 | 100 mL |
|
|
| |
SDSL-200-100 | 100 mL |
|
|
| |
SDSL-25-100 | 100 mL |
|
|
| |
SDSL-3%-100 | 100 mL |
|
|
| |
SDSL-300-100 | 100 mL |
|
|
| |
SDSL-3000-100 | 100 mL |
|
|
| |
SDSL-4%-100 | 100 mL |
|
|
| |
SDSL-400-100 | 100 mL |
|
|
| |
SDSL-5%-100 | 100 mL |
|
|
| |
SDSL-5-100 | 100 mL |
|
|
| |
SDSL-50-100 | 100 mL |
|
|
| |
SDSL-500-100 | 100 mL |
|
|
| |
SDSL-5000-100 | 100 mL |
|
|
| |
SDSL-75-100 | 100 mL |
|
|
| |
SDSL-750-100 | 100 mL |
|
|
| |
SDSL-7500-100 | 100 mL |
|
|
| Sulfur in 20 cSt Mineral Oil |
S20MIN-1%-100 | 100 mL |
|
|
| |
S20MIN-10-100 | 100 mL |
|
|
| |
S20MIN-100-100 | 100 mL |
|
|
| |
S20MIN-1000-100 | 100 mL |
|
|
| |
S20MIN-1500-100 | 100 mL |
|
|
| |
S20MIN-2%-100 | 100 mL |
|
|
| |
S20MIN-200-100 | 100 mL |
|
|
| |
S20MIN-25-100 | 100 mL |
|
|
| |
S20MIN-3%-100 | 100 mL |
|
|
| |
S20MIN-300-100 | 100 mL |
|
|
| |
S20MIN-3000-100 | 100 mL |
|
|
| |
S20MIN-4%-100 | 100 mL |
|
|
| |
S20MIN-400-100 | 100 mL |
|
|
| |
S20MIN-5%-100 | 100 mL |
|
|
| |
S20MIN-5-100 | 100 mL |
|
|
| |
S20MIN-50-100 | 100 mL |
|
|
| |
S20MIN-500-100 | 100 mL |
|
|
| |
S20MIN-5000-100 | 100 mL |
|
|
| |
S20MIN-75-100 | 100 mL |
|
|
| |
S20MIN-750-100 | 100 mL |
|
|
| |
S20MIN-7500-100 | 100 mL |
|
|
| |
S20MIN-BLK-100 | 100 mL |
|
|
| Sulfur in 75 cSt Mineral Oil |
SMIN-1%-100 | 100 mL |
|
|
| |
SMIN-10-100 | 100 mL |
|
|
| |
SMIN-100-100 | 100 mL |
|
|
| |
SMIN-1000-100 | 100 mL |
|
|
| |
SMIN-1500-100 | 100 mL |
|
|
| |
SMIN-2%-100 | 100 mL |
|
|
| |
SMIN-200-100 | 100 mL |
|
|
| |
SMIN-25-100 | 100 mL |
|
|
| |
SMIN-3%-100 | 100 mL |
|
|
| |
SMIN-300-100 | 100 mL |
|
|
| |
SMIN-3000-100 | 100 mL |
|
|
| |
SMIN-4%-100 | 100 mL |
|
|
| |
SMIN-400-100 | 100 mL |
|
|
| |
SMIN-5%-100 | 100 mL |
|
|
| |
SMIN-5-100 | 100 mL |
|
|
| |
SMIN-50-100 | 100 mL |
|
|
| |
SMIN-500-100 | 100 mL |
|
|
| |
SMIN-5000-100 | 100 mL |
|
|
| |
SMIN-75-100 | 100 mL |
|
|
| |
SMIN-750-100 | 100 mL |
|
|
| |
SMIN-7500-100 | 100 mL |
|
|
| |
SMIN-BLK-100 | 100 mL |
|
|
| Sulfur in Crude Oil |
SCRD-1%-100 | 100 mL |
|
|
| |
SCRD-1000-100 | 100 mL |
|
|
| |
SCRD-2%-100 | 100 mL |
|
|
| |
SCRD-2500-100 | 100 mL |
|
|
| |
SCRD-3%-100 | 100 mL |
|
|
| |
SCRD-4%-100 | 100 mL |
|
|
| |
SCRD-5%-100 | 100 mL |
|
|
| |
SCRD-5000-100 | 100 mL |
|
|
| Sulfur in Isooctane |
SISO-10-100 | 100 mL |
|
|
| |
SISO-100-100 | 100 mL |
|
|
| |
SISO-1000-100 | 100 mL |
|
|
| |
SISO-200-100 | 100 mL |
|
|
| |
SISO-300-100 | 100 mL |
|
|
| |
SISO-3000-100 | 100 mL |
|
|
| |
SISO-400-100 | 100 mL |
|
|
| |
SISO-5-100 | 100 mL |
|
|
| |
SISO-50-100 | 100 mL |
|
|
| |
SISO-500-100 | 100 mL |
|
|
| |
SISO-75-100 | 100 mL |
|
|
| |
SISO-750-100 | 100 mL |
|
|
| |
SISO-BLK-100 | 100 mL |
|
|
| Sulfur in Kerosene |
SKERO-10-100 | 100 mL |
|
|
| |
SKERO-100-100 | 100 mL |
|
|
| |
SKERO-1000-100 | 100 mL |
|
|
| |
SKERO-300-100 | 100 mL |
|
|
| |
SKERO-50-100 | 100 mL |
|
|
| |
SKERO-500-100 | 100 mL |
|
|
| |
SKERO-750-100 | 100 mL |
|
|
| |
SKERO-BLK-100 | 100 mL |
|
|
| Sulfur in Residual Oil |
SRES-1%-100 | 100 mL |
|
|
| |
SRES-2%-100 | 100 mL |
|
|
| |
SRES-2500-100 | 100 mL |
|
|
| |
SRES-3%-100 | 100 mL |
|
|
| |
SRES-4%-100 | 100 mL |
|
|
| |
SRES-5%-100 | 100 mL |
|
|
| |
SRES-5000-100 | 100 mL |
|
|
| |
SRES-7000-100 | 100 mL |
|
|
| Sulfur Standard Set 2 , Polysulfide Oil High Concentrations |
X3SPS-SET 2-12X50 | |
|
|
| Sulfur Standard Set 3, Polysulfide Oil Low Concentrations |
X3SPS-SET3-6X50 | |
|
|
| Sulfur Standard Set 3A , Polysulfide Oil Low Concentrations |
X3SPS-SET3A-6X50 | |
|
|
| Sulfur Standard Set 1, Polysulfide Oil Low Concentrations |
X3SPS-SET 1-13X50 | |
|
|
| Thallium , Sulfur-Free Metallo-Organic Calibration Standard |
OSF-TL-1000-50G | 50g |
|
|
| Tin, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-SN-1000-50G | 2 oz |
|
|
| |
OSF-SN-5000-50G | 50g |
|
|
| Titanium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-TI-1000-50G | 50g |
|
|
| |
OSF-TI-5000-50G | 50g |
|
|
| Vanadium , Sulfur-Free Metallo-Organic Calibration Standard |
OSF-V-5000-50G | 50g |
|
|
| Vanadium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-V-1000-50G | 50g |
|
|
| Yttrium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-Y-1000-50 | 50g |
|
|
| Zinc Sulfur-Free Metallo-Organic Concentrate |
ROSFZN18-100G | Pkg of 1 |
|
|
| |
ROSFZN18-25G | Pkg of 1 |
|
|
| Zinc, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-ZN-1000-50G | 50g |
|
|
| |
OSF-ZN-5000-50G | 50g |
|
|
| Zirconium , Sulfur-Free Metallo-Organic Calibration Standard |
OSF-ZR-5000-50G | 50g |
|
|
| Zirconium Internal Standard |
ZRIS1%-100G | 100g |
|
|
| |
ZRIS1%-400G | 400g |
|
|
| |
ZRIS16%-100G | 100g |
|
|
| |
ZRIS16%-400G | 400g |
|
|
| Zirconium, Sulfur-Free Metallo-Organic Calibration Standard |
OSF-ZR-1000-50G | 50g |
|
|