 |
 |
 |
| |
| Chlorine in Oil Standard |
CLOIL-1%-100 | 100 mL |
|
|
| |
CLOIL-10-100 | 100 mL |
|
|
| |
CLOIL-100-100 | 100 mL |
|
|
| |
CLOIL-1000-100 | 100 mL |
|
|
| |
CLOIL-5%-100 | 100 mL |
|
|
| |
CLOIL-500-100 | 100 mL |
|
|
| |
CLOIL-BLK-100 | 100 mL |
|
|
| Determination of Mercaptan Sulfur |
UOP163-30-6X20 | |
|
|
| High Sulfur EPA Qualification Set, 40 x 20mLsSulfur |
X3SPS-SET5-40X20 | |
|
|
| Polysulfide Oil Blank |
X3SPS-BLK-1L | 1L |
|
|
| Standards for Low Level Nitrogen Analysis |
NCH-SET1 | |
|
|
| Sulfur @ 10 µg/g, Polysulfide Oil |
X3SPS-10-1L | 1L |
|
|
| Sulfur @ 100 µg/g, Polysulfide Oil |
X3SPS-100-1L | 1L |
|
|
| Sulfur @ 1000 µg/g, Polysulfide Oil |
X3SPS-1000-1L | 1L |
|
|
| Sulfur @ 25 µg/g, Polysulfide Oil |
X3SPS-25-1L | 1L |
|
|
| Sulfur @ 250 µg/g, Polysulfide Oil |
X3SPS-250-1L | 1L |
|
|
| Sulfur @ 5 µg/g, Polysulfide Oil |
X3SPS-5-1L | 1L |
|
|
| Sulfur @ 500 µg/g, Polysulfide Oil |
X3SPS-500-1L | 1L |
|
|
| Sulfur and Metals in Oil |
SMOIL1-100 | 100 mL |
|
|
| |
SMOIL10-100 | 100 mL |
|
|
| |
SMOIL11-100 | 100 mL |
|
|
| |
SMOIL12-100 | 100 mL |
|
|
| |
SMOIL2-100 | 100 mL |
|
|
| |
SMOIL3-100 | 100 mL |
|
|
| |
SMOIL4-100 | 100 mL |
|
|
| |
SMOIL5-100 | 100 mL |
|
|
| |
SMOIL6-100 | 100 mL |
|
|
| |
SMOIL7-100 | 100 mL |
|
|
| |
SMOIL8-100 | 100 mL |
|
|
| |
SMOIL9-100 | 100 mL |
|
|
| |
SMOILSET-12x100 | 100 mL |
|
|
| Sulfur and Nitrogen Combined |
SN-SET1 | Pkg of 6 |
|
|
| Sulfur by Hydrogenalysis and Ratiometric Colorimetry |
SRC-SET1A | |
|
|
| Sulfur in #2 Diesel Fuel |
SDSL-1%-100 | 100 mL |
|
|
| |
SDSL-10-100 | 100 mL |
|
|
| |
SDSL-100-100 | 100 mL |
|
|
| |
SDSL-1000-100 | 100 mL |
|
|
| |
SDSL-15-100 | 100 mL |
|
|
| |
SDSL-1500-100 | 100 mL |
|
|
| |
SDSL-2%-100 | 100 mL |
|
|
| |
SDSL-20-100 | 100 mL |
|
|
| |
SDSL-200-100 | 100 mL |
|
|
| |
SDSL-25-100 | 100 mL |
|
|
| |
SDSL-3%-100 | 100 mL |
|
|
| |
SDSL-300-100 | 100 mL |
|
|
| |
SDSL-3000-100 | 100 mL |
|
|
| |
SDSL-4%-100 | 100 mL |
|
|
| |
SDSL-400-100 | 100 mL |
|
|
| |
SDSL-5%-100 | 100 mL |
|
|
| |
SDSL-5-100 | 100 mL |
|
|
| |
SDSL-50-100 | 100 mL |
|
|
| |
SDSL-500-100 | 100 mL |
|
|
| |
SDSL-5000-100 | 100 mL |
|
|
| |
SDSL-75-100 | 100 mL |
|
|
| |
SDSL-750-100 | 100 mL |
|
|
| |
SDSL-7500-100 | 100 mL |
|
|
| |
SDSL-BLK-100 | 100 mL |
|
|
| Sulfur in 20 cSt Mineral Oil |
S20MIN-1%-100 | 100 mL |
|
|
| |
S20MIN-10-100 | 100 mL |
|
|
| |
S20MIN-100-100 | 100 mL |
|
|
| |
S20MIN-1000-100 | 100 mL |
|
|
| |
S20MIN-15-100 | 100 mL |
|
|
| |
S20MIN-1500-100 | 100 mL |
|
|
| |
S20MIN-2%-100 | 100 mL |
|
|
| |
S20MIN-20-100 | 100 mL |
|
|
| |
S20MIN-200-100 | 100 mL |
|
|
| |
S20MIN-25-100 | 100 mL |
|
|
| |
S20MIN-3%-100 | 100 mL |
|
|
| |
S20MIN-300-100 | 100 mL |
|
|
| |
S20MIN-3000-100 | 100 mL |
|
|
| |
S20MIN-4%-100 | 100 mL |
|
|
| |
S20MIN-400-100 | 100 mL |
|
|
| |
S20MIN-5%-100 | 100 mL |
|
|
| |
S20MIN-5-100 | 100 mL |
|
|
| |
S20MIN-50-100 | 100 mL |
|
|
| |
S20MIN-500-100 | 100 mL |
|
|
| |
S20MIN-5000-100 | 100 mL |
|
|
| |
S20MIN-75-100 | 100 mL |
|
|
| |
S20MIN-750-100 | 100 mL |
|
|
| |
S20MIN-7500-100 | 100 mL |
|
|
| |
S20MIN-BLK-100 | 100 mL |
|
|
| Sulfur in 75 cSt Mineral Oil |
SMIN-1%-100 | 100 mL |
|
|
| |
SMIN-10-100 | 100 mL |
|
|
| |
SMIN-100-100 | 100 mL |
|
|
| |
SMIN-1000-100 | 100 mL |
|
|
| |
SMIN-15-100 | 100 mL |
|
|
| |
SMIN-1500-100 | 100 mL |
|
|
| |
SMIN-2%-100 | 100 mL |
|
|
| |
SMIN-20-100 | 100 mL |
|
|
| |
SMIN-200-100 | 100 mL |
|
|
| |
SMIN-25-100 | 100 mL |
|
|
| |
SMIN-3%-100 | 100 mL |
|
|
| |
SMIN-300-100 | 100 mL |
|
|
| |
SMIN-3000-100 | 100 mL |
|
|
| |
SMIN-4%-100 | 100 mL |
|
|
| |
SMIN-400-100 | 100 mL |
|
|
| |
SMIN-5%-100 | 100 mL |
|
|
| |
SMIN-5-100 | 100 mL |
|
|
| |
SMIN-50-100 | 100 mL |
|
|
| |
SMIN-500-100 | 100 mL |
|
|
| |
SMIN-5000-100 | 100 mL |
|
|
| |
SMIN-75-100 | 100 mL |
|
|
| |
SMIN-750-100 | 100 mL |
|
|
| |
SMIN-7500-100 | 100 mL |
|
|
| |
SMIN-BLK-100 | 100 mL |
|
|
| Sulfur in Crude Oil |
SCRD-1%-100 | 100 mL |
|
|
| |
SCRD-1000-100 | 100 mL |
|
|
| |
SCRD-2%-100 | 100 mL |
|
|
| |
SCRD-2500-100 | 100 mL |
|
|
| |
SCRD-3%-100 | 100 mL |
|
|
| |
SCRD-4%-100 | 100 mL |
|
|
| |
SCRD-5%-100 | 100 mL |
|
|
| |
SCRD-5000-100 | 100 mL |
|
|
| Sulfur in Isooctane |
SISO-10-100 | 100 mL |
|
|
| |
SISO-100-100 | 100 mL |
|
|
| |
SISO-1000-100 | 100 mL |
|
|
| |
SISO-200-100 | 100 mL |
|
|
| |
SISO-25-100 | 100 mL |
|
|
| |
SISO-300-100 | 100 mL |
|
|
| |
SISO-3000-100 | 100 mL |
|
|
| |
SISO-400-100 | 100 mL |
|
|
| |
SISO-5-100 | 100 mL |
|
|
| |
SISO-50-100 | 100 mL |
|
|
| |
SISO-500-100 | 100 mL |
|
|
| |
SISO-75-100 | 100 mL |
|
|
| |
SISO-750-100 | 100 mL |
|
|
| |
SISO-BLK-100 | 100 mL |
|
|
| Sulfur in Kerosene |
SKERO-10-100 | 100 mL |
|
|
| |
SKERO-100-100 | 100 mL |
|
|
| |
SKERO-1000-100 | 100 mL |
|
|
| |
SKERO-300-100 | 100 mL |
|
|
| |
SKERO-50-100 | 100 mL |
|
|
| |
SKERO-500-100 | 100 mL |
|
|
| |
SKERO-750-100 | 100 mL |
|
|
| |
SKERO-BLK-100 | 100 mL |
|
|
| Sulfur in Residual Oil |
SRES-1%-100 | 100 mL |
|
|
| |
SRES-2%-100 | 100 mL |
|
|
| |
SRES-2500-100 | 100 mL |
|
|
| |
SRES-3%-100 | 100 mL |
|
|
| |
SRES-4%-100 | 100 mL |
|
|
| |
SRES-5%-100 | 100 mL |
|
|
| |
SRES-5000-100 | 100 mL |
|
|
| |
SRES-7000-100 | 100 mL |
|
|
| Sulfur Standard Set 2 , Polysulfide Oil High Concentrations |
X3SPS-SET 2-12X50 | |
|
|
| Sulfur Standard Set 3, Polysulfide Oil Low Concentrations |
X3SPS-SET3-6X50 | |
|
|
| Sulfur Standard Set 3A , Polysulfide Oil Low Concentrations |
X3SPS-SET3A-6X50 | |
|
|
| Sulfur Standard Set 4 , Ultra Low Sulfur EPA Qualification Set |
X3SPS-SET4-40X20 | |
|
|
| Sulfur Standard Set 1, Polysulfide Oil Low Concentrations |
X3SPS-SET 1-13X50 | |
|
|
| Total Sulfur by UV Fluorescence: Range Set 1 |
SUVF-SET1 | |
|
|
| Total Sulfur by UV Fluorescence: Range Set 2 |
SUVF-SET2 | |
|
|
| Total Sulfur by UV Fluorescence: Range Set 3 |
SUVF-SET3 | |
|
|
| Trace Nitrogen by Combustion & Electrochemical Detection |
NCED-SET1B | |
|
|
| |
NCED-SET2 | |
|
|